Meta
Maker · 12 entries
Everything from Meta
| Name | What to know | Price or memory | |
|---|---|---|---|
| mixed Fast and honest about what it doesn't know, but costly and behind the leaders | |||
| Meta open 30B dense model, Apache 2, about 60 GB with GGUFs; AA leaderboard shows it does not beat Qwen 3.6 | ~21 GB | ||
| promising Cheap, fast API model that holds up well in cost-versus-quality tests. | $0.1 / $0.5 | ||
| k-means replacement converging in 10x fewer epochs with no tuning beyond k; ships in FAISS | |||
| unproven Meta's personal AI assistant; little testing beyond one hallucination measurement | |||
| Meta world model simulating a shared consistent world for multiple agents using fixed extra cameras; dataset released, model not | |||
| mixed Open weights, but benchmarks put it behind rivals and the license is restrictive | |||
| Meta refines SAM 3D output by checking it against the source image; code released, CC BY-NC license | |||
| Geometry model Meridian uses to estimate scene depth for the 3D reconstruction | |||
| Meta's coding agent harness for Muse Spark, comparable to Codex or Claude Code | |||
Plans
What each one gives you.Muse Code Everyday Usage
Muse Code High Usage
Muse Code Power Usage